Mini Duct ARXK09GCLH
Capacity


Specification
Power source | Phase | Single-phase |
---|---|---|
Voltage | ~230 V | |
Frequency | 50 Hz | |
Capacity | Cooling | 2.8 kW |
Heating | 3.2 kW | |
Input Power | 28 W | |
Air Flow Rate | High | 460 m3/h |
Middle | 420 m3/h | |
Low | 370 m3/h | |
Static pressure range | 0 to 30 Pa | |
Standard static pressure | 10 Pa | |
Sound Pressure Level | High | 26 dB(A) |
Medium High | 25 dB(A) | |
Middle | 24 dB(A) | |
Low High | 23 dB(A) | |
Low | 22 dB(A) | |
Quiet | 21 dB(A) | |
Net Dimensions | Height | 198 mm |
Width | 700 mm | |
Depth | 450 mm | |
Net Weight | 15.5 kg (34 lbs) | |
Connection Pipe Diameter | Liquid (Flare) | 6.35 mm |
Gas (Flare) | 12.70 mm | |
Drain Hose Diameter | Indoor | 25 mm |
Outdoor | 32 mm |
Scroll
- Note:
- Specifications are based on the following conditions.
- Cooling:
- Indoor temperature of 27˚CDB / 19˚CWB, and outdoor temperature of 35˚CDB / 24˚CWB.
- Heating:
- Indoor temperature of 20˚CDB / (15˚CWB), and outdoor temperature of 7˚CDB / 6˚CWB.
- Pipe length:
- 7.5 m; Height difference between outdoor unit and indoor unit : 0 m.
- Voltage:
- 230 [V].